Brokk Comparison Chart
Weight | Width min | Height min | Motor output | Recommended max weight attachment | Vertical reach (incl. breaker) | Horizontal reach (incl. breaker) | ||
---|---|---|---|---|---|---|---|---|
Brokk 40 | 384 kg (846 lbs) | 600 mm (23.6 in) | 940 mm (37 in) | 0-4 kW | 50 kg (110 lbs) | 2.9 m (9.51 ft) | 2.3 m (7.5 ft) | |
> Easy to transport > Ideal for breaking screed > 32amp 3 phase supply. | ||||||||
Brokk 50 | 500 kg (1102 lbs) | 590 mm (23.2 in) | 940 mm (37 in) | 0-5.5 kW | 70 kg (154 lbs) | 3.1 m (10.2 ft) | 2.5 m (8.2 ft) | |
> SB52 hammer > 6 times more efficient than handheld equipment > Can be transported in elevators. | ||||||||
Brokk 60 | 500 kg (1102 lbs) | 590 mm (23.2 in) | 874 mm (34.4 in) | 0-6 kW | 80 kg (176 lbs) | 3.1 m (10.2 ft) | 2.5 m (8.2 ft) | |
> Easy access through small doorways > Ideal for indoor and weak floors > 32amp 3 phase supply. | ||||||||
Brokk 90 | 980 kg (2160 lbs) | 780 mm (30.7 in) | 1210 mm (47.6 in) | 0-11 kW | 150 kg (331 lbs) | 4.3 m (14.1 ft) | 3.7 m (12.1 ft) | |
> One of the most versatile machines available > Folds into a compact package > Perfect for jobs in the metal processing industry. | ||||||||
Brokk 100 | 990 kg (2183 lbs) | 780 mm (30.7 in) | 1147 mm (45.2 in) | 0-15 kW | 150 kg (331 lbs) | 4.3 m (14.1 ft) | 3.7 m (12.1 ft) | |
> Unparalleled stability > Can be transported in a van > Ideal for restricted places. | ||||||||
Brokk 110 | 990 kg (2183 lbs) | 780 mm (30.7 in) | 1147 mm (45.2 in) | 0-15 kW | 150 kg (331 lbs) | 4.3 m (14.1 ft) | 3.7 m (12.1 ft) | |
> New smart power > 50% more power than a Brokk 90 > Unparalleled stability. | ||||||||
Brokk 160 | 1600 kg (3527 lbs) | 780 mm (30.7 in) | 1254 mm (49.4 in) | 0-18 kW | 270 kg (595 lbs) | 4.8 m (15.7 ft) | 4.4 m (14.4 ft) | |
> Over 410 joules at the tip > State of the art digital remote > 63amp 3 phase supply. | ||||||||
Brokk 180 | 1930 kg (4255 lbs) | 1100 mm (43.3 in) | 1392 mm (54.8 in) | 0-18.5 kW | 270 kg (595 lbs) | 4.9 m (16.1 ft) | 4.5 m (14.8 ft) | |
> Remarkable hitting power and stability > Has track-widening kit > Small size and great strength. | ||||||||
Brokk 280 | 3150 kg (6945 lbs) | 1200 mm (47.2 in) | 1530 mm (60.2 in) | 0-22 kW | 420 kg (926 lbs) | 6.2 m (20.3 ft)/td> | 5.8 m (19 ft) | |
> Outstanding all round demolition versatility > New intelligent electrical system > Rugged and robust. | ||||||||
Brokk 330 | 4500 kg (9921 lbs) | 1500 mm (59.1 in) | 1660 mm (65.4 in) | 0-30 kW | 550 kg (1213 lbs) | 6.4 m (21 ft) | 6.8 m (22.3 ft) | |
> Outperforms conventional excavators > Impressive power to weight ratio > 63amp 3 phase supply. | ||||||||
Brokk 400 | 5100 kg (11244 lbs) | 1600 mm (63 in) | 1792 mm (70.6 in) | 0-36 kW | 600 kg (1323 lbs) | 7.1 m (23.3 ft) | 6.7 m (22 ft) | |
> Reaches almost 7 metres > Can handle tools up to 600kg > Productive in open spaces. | ||||||||
Brokk 800 | 11050 kg (24363 lbs) | 2200 mm (87 in) | 2650 mm (104 in) | 0-45 kW | 1200 kg (2646 lbs) | 9.6 m (31.4 ft) | 10 m (32.8 ft) | |
> Reaches up to 10 metres > Can handle attachments upto 1200kg > Twice the breaking power of a Brokk 400. |
Husqvarna comparison chart
Weight | Width min | Height min | Motor output | Recommended max weight attachment | Vertical reach (incl. breaker) | Horizontal reach (incl. breaker) | ||
---|---|---|---|---|---|---|---|---|
DXR 140 | 985 kg | 771 mm | 854 mm | 15 kW | 150 kg | 4.4 m | 3.7 m | |
> Smallest, lightest member of the robots > Operates in cramped spaces > 15kw output. | ||||||||
DXR 250 | 1620 kg | 780 mm | 1422 mm | 18 kW | 230 kg | 4.7 m | 4.3 m | |
> Works off bluetooth or cable > Takes a SB202 hammer > Up to 100 metre range. | ||||||||
DXR 310 | 1960 kg | 780 mm | 1035 mm | 22 kW | 270 kg | 5.2 m | 4.9 m | |
> Has telescopic arm for extra reach > Outrigger legs for stability > 63amp 3 phase power supply. |
Brokk / Husqvarna Ranges
Brokk floor capacity load
Note: all values are static loads – numbers are subject to change without notice.
Please consult with the engineer at the site – Robore Cuts assumes no liability for accidents.
- Machine weight including standard hammer divided by area enclosed by outrigger support points.
- Machine weight including standard hammer divided by track contact surface.
- Max point load measured at tip over load.
Certifications and Accreditations
The Robore Promise
Over 150 + years of combined managerial experience
We use the Latest & Most Advanced Equipment
Accredited to the Highest Industry Standards
London’s Leading Service Supplier to the Construction Industry