Our Robotic demolition machines can be equipped with an extremely large and diverse selection of tools or attachments as more commonly known which make the Brokk or Husqvarna robot even more efficient and flexible. Our most highly used attachments are the concrete crusher, the hydraulic breaker and the bucket. We also have various sorting grapples, scabblers and drilling tools available.
The Brokk, equipped with different attachments instantly becomes more profitable for your company. Below is our current range of original Brokk attachments and we are also regularly adding to this current range.
Breakers | Hitting power* | Blows/min | Weight | Made for | |
---|---|---|---|---|---|
SB 52 | 101 J/Nm | 960 – 1700 | 55 kg/121 lbs | Brokk 60 | |
SB 152 | 254 J/Nm | 840 – 1900 | 140 kg/309 lbs | Brokk 100, 120D, 160 | |
SB 202 | 406 J/Nm | 850 – 1800 | 200 kg/441 lbs | Brokk 160 | |
SB 302 | 610 J/Nm | 600 – 1400 | 310 kg/683 lbs | Brokk 280 | |
SB 452 | 855 J/Nm | 550 – 1250 | 441 kg/972 lbs | Brokk 400, 800 | |
SB 552 | 1048 J/Nm | 650 – 1150 | 520 kg/1 146 lbs | Brokk 400 |
*Actual output, impact energy class (Joule/Nm)
A variety of chisels and tools can be fitted to the breakers. Other breaker brands can also be
used on Brokk machines. Contact your local Brokk dealer or Brokk AB for information.
Concrete crushers** | Jaw opening | Rebars | Crushing force | Weight | Made for | |
---|---|---|---|---|---|---|
CC260 | 250 mm/9.8 in | Ø16 mm/0.6 in | 220 kN/22 t/49 Klbf | 82 kg/181 lbs | Brokk 60 | |
CC320 | 320mm/13 in | Ø20 mm/0.8 in | 320 kN/33 t/72 Klbf | 150 kg/330 lbs | ||
CC340 | 343 mm/14 in | Ø30 mm/1.2 in | 360 kN /37 t/81 Klbf | 160 kg/353 lbs | Brokk 100, 120D | |
CC420 | 420 mm/17 in | Ø28 mm/1.1 in | 402kn/41 t/91 Klbf | 265 kg/584 lbs | ||
CC430* | 431 mm/17 in | Ø30 mm/1.2 in | 382 kN/39 t/86 KIbf | 265 kg/584 lbs | Brokk 160 | |
CC520* | 540 mm/21 in | Ø30 mm/1.2 in | 466 kN/48 t/105 Klbf | 407 kg/897 lbs | Brokk 280 | |
CC560 | 550mm/22 in | Ø28 mm/1.1 in | 510kn/52 t/115 Klbf | 490 kg/1080 lbs | ||
CC700* | 650 mm/26 in | Ø30 mm/1.2 in | 680 kN/69 t/153 Klbf | 610 kg/1345 lbs | Brokk 400, 800 |
*Option pulverizing pads
**Free rotation
Buckets* | Volume | Width | Weight | Made for |
---|---|---|---|---|
20 l/0.7 cu ft | 330 mm/13 in | 20 kg/44 lbs | Brokk 60 | |
CC320 | 320mm/13 in | Ø20 mm/0.8 in | 320 kN/33 t/72 Klbf | |
60 l/2.1 cu ft | 520 mm/20.5 in | 61 kg/134 lbs | Brokk 100, 120D | |
80 l/2.8 cu ft | 690 mm/27.2 in | 76 kg/168 lbs | Brokk 160 | |
250 l/8.8 cu ft | 930 mm/36.6 in | 195 kg/430 lbs | Brokk 280, 400, 800 |
*See load diagram for each Brokk machine
Clamshell buckets* | Volume | Opening range | Width | Weight | Made for | |
---|---|---|---|---|---|---|
C02H-25 | 25 l/0.9 cu ft | 725 mm/28.5 in | 250 mm/9.8 in | 110 kg/243 lbs | Brokk 100, 120D | |
C03H-35 | 65 l/2.3 cu ft | 880 mm/34.6 in | 350 mm/13.8 in | 175 kg/386 lbs | Brokk 160 | |
C05H-40 | 115 l/4.1 cu ft | 1090 mm/42.9 in | 400 mm/15.7 in | 210 kg/463 lbs | Brokk 280 | |
C05HPX-60 | 170 l/6.0 cu ft | 1110 mm/43.7 in | 600 mm/23.6 in | 375 kg/827 lbs | Brokk 400 | |
C08HPX-80 | 300 l/10.6 cu ft | 1250 mm/49.2 in | 800 mm/31.5 in | 580 kg/1 279 lbs | Brokk 800 |
*See load diagram for each Brokk machine
Rotator with continuous rotation
Requires one extra hydraulic function
Multi purpose grapples* | Volume | Opening range | Width | Weight | Made for | |
---|---|---|---|---|---|---|
A02H-30 | 35 l/1.2 cu ft | 835 mm/32.9 in | 300 mm/11.8 in | 152 kg/335 lbs | Brokk 100, 120D, 160 | |
A03H-40 | 70 l/2.5 cu ft | 1475 mm/58.1 in | 390 mm/15.4 in | 285 kg/628 lbs | Brokk 280 | |
A05HPX-40 | 100 l/3.5 cu ft | 1400 mm/55.1 in | 400 mm/15.7 in | 410 kg/904 lbs | Brokk 400 | |
A09HPX-50 | 200 l/7.1 cu ft | 1650 mm/65 in | 500 mm/19.7 in | 675 kg/1 488 lbs | Brokk 800 |
Orange Peel Grapple | Volume | Opening range | Width | Weight | Made for | |
---|---|---|---|---|---|---|
KM651-4 180 | 180 l/6.4 cu ft | 1450 mm/57.1 in | 1070 mm/42.1 in | 520 kg/1146 lbs | Brokk 400 | |
KM651-4 250 | 250 l/8.8 cu ft | 1550 mm/61 in | 1285 mm/50.6 in | 870 kg/1918 lbs | Brokk 800 |
*See load diagram for each Brokk machine
Requires one extra hydraulic function
Rotator with continuous rotation
Sorting & demolition grapples* | Jaw opening | Jaw opening | Made for | |
---|---|---|---|---|
G30 | 300 mm/11.8 in | 42 kg/93 lbs | Brokk 60 | |
G50 | 400 mm/15.7 in | 140 kg/309 lbs | Brokk 100, 120D, 160 | |
D02H-30 | 790 mm/31.1 in | 133 kg/293 lbs | Brokk 100, 120D, 160 | |
D03HPX-40 | 975 mm/38.4 in | 310 kg/683 lbs | Brokk 280 | |
D05HPX-50 | 1135 mm/44.7 in | 400 kg/882 lbs | Brokk 400 | |
D09HPX-60 | 1400 mm/55.1 in | 595 kg/1 312 lbs | Brokk 800 |
*See load diagram for each Brokk machine
Requires one extra hydraulic function
Rotator with continuous rotation
Scabblers | Cutting depth** | Width | Weight | Made for | |
---|---|---|---|---|---|
ER 100**** | 0-65 mm/0-2.6 in | 610 mm/24 in | 345 kg/761 lbs | Brokk 160, 280, 400, 800 |
****Requires drainage hose
Drilling equipment*** | Length | Drill diameters | Drill steel size | Max. stroke length*** | Weight | Made for | |
---|---|---|---|---|---|---|---|
TE 160-100 | 1910 mm/75.2 in | 33 – 42mm 1.3 – 1.7 in |
R25 | 1000 mm/ 3.3 ft |
225 kg/ 496 lbs |
Brokk 100, 120D, 160 |
*Extension rod drilling
**Per stroke with open centerlizer
***Requires drainage hose, cable kit, counter weight in some occations, water or airflushing
Beam grapple* | Jaw opening | Beam weight | Weight | Made for | |
---|---|---|---|---|---|
Brokk Beam Grapple | 250 mm/9.8 in/td> | B280: 90 kg/198 lbs B400: 500kg/1 102 lbs B800: 500 kg/1 102 lbs |
320 kg/705 lbs | Brokk 280, 400, 800 |
*Requires load holding valves with hose burst function
Requires two extra hydraulic functions
Shot crete* | Concrete hose (di) |
Gunning pressure | Air pressure | Weight | Made for | |
---|---|---|---|---|---|---|
Brokk Shot Crete | 45 mm/ 1.8 in | Depend on concrete pump | Depend on concrete pump | 180 kg/397 lbs | Brokk 280, 400, 800 |
*Requires two extra hydraulic functions
**Other models on request
Cut off saw* | Saw disk diameter** |
Cutting depth*** |
Weight | Made for | |
---|---|---|---|---|---|
BCS 8 | 400 mm/16 in | 170 mm/7 in | 62 kg/137 lbs | Brokk 60 | |
BCS 10 | 400 mm/16 in | 170 mm/7 in | 65 kg/143 lbs | Brokk 100, 120D, 160 | |
BCS 25**** | 800 mm/31 in | 260 mm/10 in | 192 kg/423 lbs | Brokk 160 | |
BCS 35**** | 800 mm/31 in | 260 mm/10 in | 195 kg/430 lbs | Brokk 280, 400, 800 |
*Requires one extra hydraulic function
**Different saw disks available depending on material
***With new saw disk
****Requires drainage hose
Splitters | Length**** | Drill hole diameter |
Splitting force theoretical |
Total weight**** |
Made for | |
---|---|---|---|---|---|---|
C20 V** | 1833 mm/72 in | 76 mm/3 in | 14 760 kN-17 660 kN/ 1 500 t-1 800 t |
455 kg/1 003 lbs | Brokk 280*–400 | |
C20 H*** | 1790 mm/70 in | 76 mm/3 in | 14 760 kN-17 660 kN/ 1 500 t-1 800 t |
460 kg/1014 lbs | Brokk 280*–400 | |
C20 J** | 2110 mm/83 in | 76 mm/3 in | 14 760 kN-17 660 kN/ 1 500 t-1 800 t |
440 kg/970 lbs | Brokk 280*–400 |
*Require counter weight
**Requires one extra hydraulic function
***Requires two extra hydraulic functions
****Value without wedge set. Value without mounting kit
*****With mounting kit and wedge set
Certifications and Accreditations
The Robore Promise
Over 150 + years of combined managerial experience
We use the Latest & Most Advanced Equipment
Accredited to the Highest Industry Standards
London’s Leading Service Supplier to the Construction Industry